YEAR PRESIDENT CHAIRMAN SECRETARY 1ST XV/CLUB CAPT. Won Drawn Lost Pts For Pts Against
1963-64 WJ MCLOUGHLIN P. CARR WD WARD G MARTIN 16 0 6 284 162
1964-65 WJ MCLOUGHLIN P. CARR WD WARD G MARTIN 16 0 5 298 157
1665-66 WJ MCLOUGHLIN P. CARR WD WARD G MARTIN 11 1 6 181 136
1966-67 WJ MCLOUGHLIN P. CARR WD WARD WD WARD 8 4 16 196 275
1967-68 WJ MCLOUGHLIN P. CARR I LUMLEY B MILES 15 2 9 291 257
1968-69 WJ MCLOUGHLIN P. CARR I LUMLEY B MILES 8 0 16 250 285
1969-70 WJ MCLOUGHLIN P. CARR I LUMLEY M BRENCH 14 1 9 350 256
1970-71 AS HUMPHERYES P. CARR I LUMLEY M BRENCH 16 3 7 410 189
1971-72 AS HUMPHERYES P. CARR J LEWER S RAFFERTY 26 0 8 792 299
1972-73 AS HUMPHERYES P. CARR J LEWER M BRENCH 27 1 3 754 251
1973-74 AS HUMPHERYES P. CARR J LEWER S RAFFERTY 26 0 5 691 211
1974-75 AS HUMPHERYES P. CARR B MILES D NASH 18 4 9 509 244
1975-76 AS HUMPHERYES R.CASTLE S RAFFERTY G MOULD 24 2 9 598 323
1976-77 P. CARR K JENNER S RAFFERTY J LEWER 15 1 14 393 371
1977-78 P. CARR R.PENNY S PORTER S RAFFERTY 13 2 16 446 327
1978-79 P. CARR R.PENNY S PORTER R PELL 17 1 11 450 268
1979-80 P. CARR R.PENNY S PORTER R PELL 21 0 11 463 351
1980-81 P. CARR R.PENNY S PORTER R PELL 14 2 16 399 458
1981-82 P. CARR S RAFFERTY S PORTER S PORTER 7 1 19 206 472
1982-83 P. CARR S RAFFERTY A CRAWFORD R JONES 8 1 26 230 603
1983-84 P. CARR S RAFFERTY A CRAWFORD D HARFORD 12 3 19 255 365
1984-85 P. CARR S RAFFERTY A CRAWFORD S TURNER 11 1 18 255 365
1985-86 P. CARR S RAFFERTY T FURLONGER S TURNER 9 2 19 278 393
1986-87 P. CARR S RAFFERTY S MARSDEN S TURNER 10 1 21 269 436
1987-88 P. CARR D NASH S MARSDEN S TURNER 17 2 14 397 393
1988-89 P. CARR S RAFFERTY S MARSDEN S TURNER 15 1 17 444 485
1989-90 P. CARR S RAFFERTY A.UNDERWOOD S TURNER 15 1 19 433 489
1990-91 P. CARR S RAFFERTY A.UNDERWOOD D SHAW 9 3 19 309 488
1991-92 P. CARR S RAFFERTY A.UNDERWOOD D SHAW 12 0 17 287 462
1992-93 P. CARR A SMITER A.UNDERWOOD R DIXON 9 0 23 378 644
1993-94 P. CARR A SMITER S LUCAS P JEFFRIES 20 3 9 711 378
1994-95 P. CARR A SMITER S LUCAS B DUNCAN 17 1 13 402 504
1995-96 S RAFFERTY A SMITER S LUCAS B DUNCAN 9 2 19 278 393
1996-97 S RAFFERTY R BROWN S TURNER B DUNCAN 10 1 21 269 436
1997-98 S RAFFERTY R BROWN S TURNER J ALLEN 17 2 14 397 393
1998-99 S RAFFERTY S TURNER N BENNETT B DUNCAN 15 1 17 444 485
1999-00 S RAFFERTY S TURNER N BENNETT M NEWLAND 21 1 5 805 272
2000-01 S RAFFERTY S TURNER N BENNETT M NEWLAND 14 0 14 491 596
2001-02 S RAFFERTY S TURNER N BENNETT D HARRIS 20 1 12 664 504
2002-03 S RAFFERTY S TURNER N BENNETT D HARRIS          
2003-04 S RAFFERTY S TURNER N BENNETT D HARRIS          
2004-05 S RAFFERTY S TURNER N BENNETT D HARRIS          
2005-06 S RAFFERTY S TURNER N BENNETT J DIXON          
2006-07 S RAFFERTY S RAFFERTY N BENNETT M HUDSON          
2007-08 S RAFFERTY S RAFFERTY N BENNETT M HUDSON